January Course Dates
Friday 23rd HLTAID009 CPR 9am - 11am
Friday 23rd HLTAID011 9am - 2pm
Friday 23rd HLTAID012 9am - 2pm
Saturday 31st HLTAID009 CPR 9am - 11am
Saturday 31st HLTAID011 9am - 2pm
Saturday 31st HLTAID012 9am - 2pm
February Course Dates
Tuesday 3rd HLTAID009 CPR 9am - 11am
Tuesday 3rd HLTAID011 9am - 2pm
Tuesday 3rd HLTAID012 9am - 2pm
Wednesday 11th HLTAID009 CPR 9am - 11am
Wednesday 11th HLTAID011 9am - 2pm
Wednesday 11th HLTAID012 9am - 2pm
Satruday 14th HLTAID009 CPR 9am - 11am
Saturday 14th HLTAID011 9am - 2pm
Saturday 14th HLTAID012 9am - 2pm
Thursday 19th HLTAID009 CPR 9am - 11am
Thursday 19th HLTAID011 9am - 2pm
Thursday 19th HLTAID012 9am - 2pm
Friday 27th HLTAID009 CPR 9am - 11am
Friday 27th HLTAID011 9am - 2pm
Friday 27th HLTAID012 9am - 2pm
March Course Dates
Wednesday 4th HLTAID009 CPR 9am - 11am
Wednesday 4th HLTAID011 9am - 2pm
Wednesday 4th HLTAID012 9am - 2pm
Satruday 14th HLTAID009 CPR 9am - 11am
Saturday 14th HLTAID011 9am - 2pm
Saturday 14th HLTAID012 9am - 2pm
Friday 20th HLTAID009 CPR 9am - 11am
Friday 20th HLTAID011 9am - 2pm
Friday 20th HLTAID012 9am - 2pm
April Course Dates
Friday 10th HLTAID009 CPR 9am - 11am
Friday 10th HLTAID011 9am - 2pm
Friday 10th HLTAID012 9am - 2pm
Satruday 11th HLTAID009 CPR 9am - 11am
Saturday 11th HLTAID011 9am - 2pm
Saturday 11th HLTAID012 9am - 2pm
Wednesday 15th HLTAID009 CPR 9am - 11am
Wednesday 15th HLTAID011 9am - 2pm
Wednesday 15th HLTAID012 9am - 2pm
Tuesday 21st HLTAID009 CPR 9am - 11am
Tuesday 21st HLTAID011 9am - 2pm
Tuesday 21st HLTAID012 9am - 2pm